Alexander
Steel Sales, Inc.

 

We carry Pipe, when others won't!

[ Inventory ] Licenses ] Products ] Oil Country images ]

Up-Dated 4/5/10

Inventory

Home
Inventory
Licenses
Products
Oil Country images

 

 

Inventory              
Footage/ft. Size/in. Weight/lb. Grade Mill Type End Availability
30,000 3 1/2 9.3 L USS SMLS EUE-T&C STOCK
3,800 7 5/8 38.08 QHC USS ERW PE STOCK
23,000 10 3/4 45.5 LHC USS ERW BTC APRIL
13,00 11 7/8 70.26 QHC USS SMLS PE STOCK
20,000 11 7/8 70.26 QHP USS SMLS PE MAY
21,000 13 3/8 61 K MANN ERW PE STOCK
9.000 13 3/8 61 K MANN ERW BTC STOCK
22,000 13 3/8 68 KHC USS ERW BTC STOCK
13,000 13 3/8 68 N MANN ERW BTC STOCK
27,000 13 3/8 68 LHC USS SMLS BTC STOCK
17,000 13 3/8 72 LHC USS SMLS BTC MAY
7,200 13 3/8 72 N MANN ERW BTC STOCK
12,000 13 3/8 72 QHP USS SMLS BTC MAY
5,900 13 5/8 86.86 QHC USS ERW PE STOCK
20,000 13 5/8 88.20 QHP USS SMLS BTC MAY
7,200 16 84 NHC USS ERW BTC STOCK
3,000 16 84 K USS ERW BTC STOCK
3,800 18 5/8 87.5 K MANN ERW BTC STOCK
2,300 18 5/8 94.5 K MANN ERW BTC STOCK
10,000 18 5/8 96.5 K MANN ERW BTC STOCK
9,000 18 5/8 96.5 N MANN ERW BTC STOCK
13,000 20 133 K MANN ERW PE STOCK
14,000 20 133 K MANN ERW BTC STOCK
18,000 20 133 N MANN ERW PE STOCK
6,000 20 133 N MANN ERW BTC STOCK
17,000 20 169 X56 JFE ERW PE STOCK
 
 

Don Alexander President
Alexander Steel Sales, Inc.
 
   

Home ] Next ]